ChipDocs - Datasheet Source for Semiconductor and Electronic Circuit Components
More than
480 555 
registered clients

PUP110-10 series datasheets. Manufacturer: IPSI.

PUP110-10AC/DC external desktop, 110W. Output #1: Vnom 5V, Imin 0.0A, Imax 22.0A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-12AC/DC external desktop, 110W. Output #1: Vnom 12V, Imin 0.0A, Imax 9.0A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-13AC/DC external desktop, 110W. Output #1: Vnom 15V, Imin 0.0A, Imax 7.5A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-14AC/DC external desktop, 110W. Output #1: Vnom 24V, Imin 0.0A, Imax 4.5A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-16AC/DC external desktop, 110W. Output #1: Vnom 30V, Imin 0.0A, Imax 3.6A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-18AC/DC external desktop, 110W. Output #1: Vnom 48V, Imin 0.0A, Imax 2.3A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-23AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-31AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-32AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +15, Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-40AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5 V, Imin 0.0A, Imax 1A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-41AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +15, Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 0.0A, Imax 1A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-42AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12 V, Imin 0.0A, Imax 1A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-45AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 0.0A, Imax 1A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-45-1AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 2.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 1.5A, Imax 3A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-45-2AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +24, Imin 0A, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12 V, Imin 0.0A, Imax 1A. Operational temperature range from 0°C to 70°C.Datasheet*)
PUP110-46AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +15, Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5 V, Imin 0.0A, Imax 1A. Operational temperature range from 0°C to 70°C.Datasheet*)

*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership.

Free Electronics Engineering Subscription
Win Win Circuit - PCB,PCBA,Touch Screen,LED Lighting
Win Win Circuit LTD. PCB, PCBA, LCD Module
www.wwteq.com
COPYRIGHT 1997-2024 ChipDocs  ALL RIGHT RESERVED